We're here to help: Easy ways to get the answers you need.
Test Report of Variable Microwave Switching Power Supply:
Model: B302 Test Date: Dec. 13th, 2016
Input Voltage |
Test Contents | |
|
Output Voltage | The Load Model(2M246) Output Current(Rated 280mA)
|
198 V | 4000 V | 280mA |
220 V | 4000 V | 300mA |
245 V | 4000 V | 300 mA |
Filament Current | 10.2 A | |
Voltage External Control | Turn on | Turn off |
|
2.6 V | 2.2 V |
Power External Control | 0 V | 5 V |
|
50.6 W | 1493 W |
Short-circuit Test | 100 ohm power resistance short-circuit test | |
Indicator Light | Panel lights are able to light up or not Logic is normal or not | |
Appearance | Equipment appearance should be clean, without damage, and corrosion. No significant mechanical deformation, scratches on shells.
|
|
|
The label is complete and accurate
|
Instruction of Variable Microwave Switching Power Supply:
Related products
Inquiry
Please fill in your procurement needs and contact information